TUITION AND FEES
ANNUAL TUITION FEES (IN KUWAITI DINARS)
| GRADE LEVEL | ANNUAL TUITION |
| KG 1 & KG 2 | 2,427 KD |
| GRADES 1–5 | 3,528 KD |
| GRADES 6–8 | 3,981 KD |
| GRADES 9–12 | 4,516 KD |
A 100 KD non-refundable registration fee is required at the time of registration or re-enrollment. This fee is applied toward total tuition.
PAYMENT SCHEDULE
Tuition is paid in three installments:
| FIRST INSTALLMENT: | SECOND INSTALLMENT: | THIRD INSTALLMENT: |
| Due the first week of September 40 percent of the annual tuition | Due the first week of January 30 percent of the annual tuition | Due the first week of April 30 percent of the annual tuition |
INSTALLMENT BREAKDOWN BY GRADE LEVEL
| GRADE LEVEL | FIRST INSTALLMENT | SECOND INSTALLMENT | THIRD INSTALLMENT | TOTAL TUITION |
| KG 1 & KG 2 | 971 KD | 728 KD | 728 KD | 2,427 KD |
| GRADES 1–5 | 1,412 KD | 1,058 KD | 1,058 KD | 3,528 KD |
| GRADES 6–8 | 1,593 KD | 1,194 KD | 1,194 KD | 3,981 KD |
| GRADES 9–12 | 1,808 KD | 1,354 KD | 1,354 KD | 4,516 KD |
WHERE DOES YOUR ACA ADVENTURE BEGIN?
| BOYS |
| GIRLS |
